1 Tube NC Pinch Valves
Pinch Valves

1 Tube NC Pinch
1 Tube NO Pinch
1 N0 & 1 NC Pinch
2 Tube NC Pinch
2 Tube NO Pinch
2 NO & 2 NC Pinch
4 NCPinch
4 NOPinch
4 NO & 4 NC Pinch

Valve Index

1 Tube Normally Closed Pinch Valves
Suitable for applications where fluid must be isolated from the valve parts. The tubing can be easily changed. The valves are commonly available in 12vdc, 24vdc and 115vdc. Valves are supplied with one foot of silicone tubing standard, sizes listed below are standard. Consult factory for use with client specified tubing.

Prices current as of April 1, 2024. Please contact sales@nresearch.com for more information.

  Specifications  
Part Number Voltage PSIG Tube Size List Price
161P010 6vdc 30 0.030 x 0.065 $57.94
161P011 12vdc 30 0.030 x 0.065 $56.23
161P012 24vdc 30 0.030 x 0.065 $60.18
225P011-11 12vdc 30 1/32 x 3/32 $88.93
225P012-11 24vdc 30 1/32 x 3/32 $88.93
225P013-11 115vdc 30 1/32 x 3/32 $106.03
225P010-21 6vdc 30 1/16 x 1/8 $88.93
225P011-21 12vdc 30 1/16 x 1/8 $88.93
225P012-21 24vdc 30 1/16 x 1/8 $88.93
225P013-21 115vdc 30 1/16 x 1/8 $77.11
360P011-22 12vdc 30 1/16 x 3/16 $153.91
360P012-22 24vdc 30 1/16 x 3/16 $153.91
360P013-22 115vdc 30 1/16 x 3/16 $171.01
360P011-42 12vdc 20 1/8 x 1/4 $153.91
360P012-42 24vdc 20 1/8 x 1/4 $153.91
360P013-42 115vdc 20 1/8 x 1/4 $171.01
648P011-62 12vdc 20 3/16 x 5/16 $225.74
648P012-62 24vdc 20 3/16 x 5/16 $225.74
648P013-62 115vdc 20 3/16 x 5/16 $242.84
648P011-82 12vdc 20 1/4 x 3/8 $225.74
648P012-82 24vdc 20 1/4 x 3/8 $225.74
648P013-82 115vdc 20 1/4 x 3/8 $242.84

General Information:

Copyright © 2012, 2024 NResearch Inc. All rights reserved.